Federal Sentencing Guidelines Chart (2025 USSG Sentencing Table)
The full U.S. Sentencing Guidelines Table from Chapter 5, Part A of the Guidelines Manual. Rows are the final Offense Level (1–43); columns are the defendant's Criminal History Category (I–VI). Each cell shows the advisory imprisonment range in months. This is a reference chart — for a personalized estimate, use the interactive sentencing calculator.
How to read the sentencing table
- Determine the final Offense Level after all specific-offense characteristics and adjustments (Chapters 2–3).
- Count criminal history points under §4A1.1 to get the Criminal History Category (I–VI).
- Read the cell where that row and column meet — the range in months is the advisory guideline range.
- Check the Zone to see whether probation or alternatives to imprisonment are permitted.
Sentencing zones
2025 USSG Sentencing Table
Ranges in months. Categories show criminal-history point ranges in parentheses.
| Offense Level | Cat. I (0–1 pts) | Cat. II (2–3 pts) | Cat. III (4–6 pts) | Cat. IV (7–9 pts) | Cat. V (10–12 pts) | Cat. VI (13+ pts) |
|---|---|---|---|---|---|---|
| 1 (Zone A) | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 |
| 2 (Zone A) | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 | 1–7 |
| 3 (Zone A) | 0–6 | 0–6 | 0–6 | 0–6 | 2–8 | 3–9 |
| 4 (Zone A) | 0–6 | 0–6 | 0–6 | 2–8 | 4–10 | 6–12 |
| 5 (Zone A) | 0–6 | 0–6 | 1–7 | 4–10 | 6–12 | 9–15 |
| 6 (Zone A) | 0–6 | 1–7 | 2–8 | 6–12 | 9–15 | 12–18 |
| 7 (Zone A) | 0–6 | 2–8 | 4–10 | 8–14 | 12–18 | 15–21 |
| 8 (Zone A) | 0–6 | 4–10 | 6–12 | 10–16 | 15–21 | 18–24 |
| 9 (Zone B) | 4–10 | 6–12 | 8–14 | 12–18 | 18–24 | 21–27 |
| 10 (Zone B) | 6–12 | 8–14 | 10–16 | 15–21 | 21–27 | 24–30 |
| 11 (Zone B) | 8–14 | 10–16 | 12–18 | 18–24 | 24–30 | 27–33 |
| 12 (Zone C) | 10–16 | 12–18 | 15–21 | 21–27 | 27–33 | 30–37 |
| 13 (Zone C) | 12–18 | 15–21 | 18–24 | 24–30 | 30–37 | 33–41 |
| 14 (Zone D) | 15–21 | 18–24 | 21–27 | 27–33 | 33–41 | 37–46 |
| 15 (Zone D) | 18–24 | 21–27 | 24–30 | 30–37 | 37–46 | 41–51 |
| 16 (Zone D) | 21–27 | 24–30 | 27–33 | 33–41 | 41–51 | 46–57 |
| 17 (Zone D) | 24–30 | 27–33 | 30–37 | 37–46 | 46–57 | 51–63 |
| 18 (Zone D) | 27–33 | 30–37 | 33–41 | 41–51 | 51–63 | 57–71 |
| 19 (Zone D) | 30–37 | 33–41 | 37–46 | 46–57 | 57–71 | 63–78 |
| 20 (Zone D) | 33–41 | 37–46 | 41–51 | 51–63 | 63–78 | 70–87 |
| 21 (Zone D) | 37–46 | 41–51 | 46–57 | 57–71 | 70–87 | 77–96 |
| 22 (Zone D) | 41–51 | 46–57 | 51–63 | 63–78 | 77–96 | 84–105 |
| 23 (Zone D) | 46–57 | 51–63 | 57–71 | 70–87 | 84–105 | 92–115 |
| 24 (Zone D) | 51–63 | 57–71 | 63–78 | 77–96 | 92–115 | 100–125 |
| 25 (Zone D) | 57–71 | 63–78 | 70–87 | 84–105 | 100–125 | 110–137 |
| 26 (Zone D) | 63–78 | 70–87 | 78–97 | 92–115 | 110–137 | 120–150 |
| 27 (Zone D) | 70–87 | 78–97 | 87–108 | 100–125 | 120–150 | 130–162 |
| 28 (Zone D) | 78–97 | 87–108 | 97–121 | 110–137 | 130–162 | 140–175 |
| 29 (Zone D) | 87–108 | 97–121 | 108–135 | 121–151 | 140–175 | 151–188 |
| 30 (Zone D) | 97–121 | 108–135 | 121–151 | 135–168 | 151–188 | 168–210 |
| 31 (Zone D) | 108–135 | 121–151 | 135–168 | 151–188 | 168–210 | 188–235 |
| 32 (Zone D) | 121–151 | 135–168 | 151–188 | 168–210 | 188–235 | 210–262 |
| 33 (Zone D) | 135–168 | 151–188 | 168–210 | 188–235 | 210–262 | 235–293 |
| 34 (Zone D) | 151–188 | 168–210 | 188–235 | 210–262 | 235–293 | 262–327 |
| 35 (Zone D) | 168–210 | 188–235 | 210–262 | 235–293 | 262–327 | 292–365 |
| 36 (Zone D) | 188–235 | 210–262 | 235–293 | 262–327 | 292–365 | 324–405 |
| 37 (Zone D) | 210–262 | 235–293 | 262–327 | 292–365 | 324–405 | 360–life |
| 38 (Zone D) | 235–293 | 262–327 | 292–365 | 324–405 | 360–life | 360–life |
| 39 (Zone D) | 262–327 | 292–365 | 324–405 | 360–life | 360–life | 360–life |
| 40 (Zone D) | 292–365 | 324–405 | 360–life | 360–life | 360–life | 360–life |
| 41 (Zone D) | 324–405 | 360–life | 360–life | 360–life | 360–life | 360–life |
| 42 (Zone D) | 360–life | 360–life | 360–life | 360–life | 360–life | 360–life |
| 43 (Zone D) | life | life | life | life | life | life |
Source: U.S. Sentencing Commission, Guidelines Manual, Chapter 5, Part A — Sentencing Table.
Frequently asked questions
What is the Federal Sentencing Guidelines Chart?
The Federal Sentencing Guidelines Chart — formally the Sentencing Table in Chapter 5, Part A of the U.S. Sentencing Guidelines Manual — is a 43-row by 6-column grid. Rows are the final Offense Level (1–43) and columns are the Criminal History Category (I–VI). Each cell shows the advisory imprisonment range in months.
How do I read the USSG sentencing table?
Find the row matching your final Offense Level (after all adjustments) and the column matching your Criminal History Category. The value in that cell is the advisory range in months. Since United States v. Booker (2005), judges may sentence outside the range but must consider it.
What are the sentencing zones (A, B, C, D)?
Zone A allows straight probation. Zone B allows probation with a condition of confinement (home or intermittent). Zone C requires at least half the minimum in prison. Zone D requires imprisonment for the full minimum term.
Is this the 2025 sentencing table?
The Sentencing Table itself has not changed since 1987; the ranges shown here are the same used in the 2024 Guidelines Manual and applicable to 2025 federal sentencings. Amendments each November change offense-specific chapters, not the table.
Estimate a specific case
The chart shows the advisory range. To factor in Good Conduct Time, First Step Act credits, and RDAP for a specific case, use the interactive calculator.
Open sentencing calculatorEducational reference only. Not legal advice. Consult a licensed criminal defense attorney for advice on any specific case.
